Sl. | Year of Inception: 2021 | Government/private: Government |
---|---|---|
1 | Name | Lakhimpur Medical College and Hospital |
2 | Address with pin code | Chowkham, Saboti, North Lakhimpur, Assam, Pin – 787051 |
3 | University address with pin code | Srimanta Shankardeva University of Health Sciences |
4 | Official website | https://lmchassam.org |
5 | Dean/ Principal/ Director | Prof. (Dr.) Pranjal Tahbildar |
6 | Mobile Number | 9435702211 |
7 | Email ID of Dean | principal.lmch@gmail.com |
8 | Hospital | lmcnorthlakhimpur@gmail.com |
9 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | June, 1987 |
10 | Number of Beds | 500 |
11 | Number of Beds for emergency | 30 |
12 | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | 01/11/2021 100 Seats |
13 | Status of Recognition | To be applied for when first batch appears for final examination |
14 | Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS: Admission process yet to be started pending Supreme Court Order MD/MS: DM/MCh: |
15 | Inpatients registered and admitted (01.01.2021- 31.12.2021)** | 2021: 21910 2020: 21169 2019: 32584 |
16 | Outpatients registered (01.01.2021-31.12.2021)** | 2021: 93608 2020: 104580 2019: 195768 |
17 | Number of Deaths reported to the Municipality/ village register | 2021: 424 2020: 451 2019: 514 |
18 | Address and pin code of the Corporation/village where the Death records are reported | Joint Director of Health Service, District - Lakhimpur, North Lakhimpur, Assam |
19 | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | crsorgi.gov.in jdhs.lakhimpur@gmail.com |
20 | Number of Births reported | 2021: 5542 2020: 5685 2019: 6878 |
21 | Address and pin code of the Corporation/village where the Birth records are reported | Joint Director of Health Service, District - Lakhimpur, North Lakhimpur, Assam |
22 | Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | crsorgi.gov.in jdhs.lakhimpur@gmail.com |
23 | Number of Rooms in Men’s Hostel and students accommodated | Boy’s Hostel: 3 bedded rooms – 52 2 bedded rooms – 29 Total students which can be accommodated – 214 Currently – Nil Boys Intern’s Hostel: Single bedded rooms – 60 Total students which can be accommodated – 60 Currently – Nil Boys Doctor’s Hostel: Single Bedded rooms – 32 Total doctors which can be accommodated – 32 Currently – Nil |
24 | Total Number of Rooms in Women’s Hostel and students accommodated |
Girl’s Hostel: 3 bedded rooms – 52 2 bedded rooms – 29 Total students which can be accommodated – 214 Currently – Nil Girls Intern’s Hostel: Single bedded rooms – 60 Total students which can be accommodated – 60 Currently – Nil Girls Doctor’s Hostel: Single Bedded rooms – 32 Total doctors which can be accommodated – 32 Currently – Nil |
25 | Name of the Grievance Redressal Officer (PIO & CPIO): | Mr. Sourav Saikia Hospital Administrator |
26 | Address with Pin code | Lakhimpur Medical College and Hospital, Chowkham, Saboti, North Lakhimpur, Assam - 787051 |
27 | Telephone Number Email Id | 9508562326 ha.nrhm.lakhimpur@gmail.com |
28 | Grievances reported | 2021: 04 2020: 03 2019: 06 |
PostGraduate Course | Year of Commencement of the Course | Number of Students Currently pursuing the Course | Number of Students admitted in the current session |
---|---|---|---|
© 2024 Lakhimpur Medical College. All Rights Reserved.
Powered By Udvavan Consultancy Services Pvt. Ltd.